Vehicle | 2019 Honda Civic 10th Gen MY19 RS Modern Steel 1 Speed Constant Variable Sedan |
Body Colour | Modern Steel |
Trim Colour | Black Leather |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Drive Type | FWD |
Induction Type | Turbo intercooled |
StockNo | H070817A |
VIN | MRHFC1680KT070817 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 147 g/Km |
Fuel Economy (Highway) | 5.2 L/100Km * |
Fuel Economy (City) | 8.3 L/100Km * |
Fuel Economy (Combined) | 6.3 L/100Km * |
10 Speaker Stereo | Headlamp: High Beam Auto Dipping |
12V Socket(s) - Auxiliary | Headlamps - Electric Level Adjustment |
18" Alloy Wheels | Headlamps - LED |
ABS (Antilock Brakes) | Headlamps - See me home |
Adjustable Steering Col. - Tilt & Reach | Headlamps Automatic (light sensitive) |
Air Cond. - Climate Control 2 Zone | Headrests - Adjustable 1st Row (Front) |
Air Conditioning - Pollen Filter | Headrests - Adjustable 2nd Row x3 |
Airbag - Driver | Heated Seats - 1st Row |
Airbag - Passenger | Hill Holder |
Airbags - Head for 1st Row Seats (Front) | Keyless Start - Key/FOB Proximity related |
Airbags - Head for 2nd Row Seats | Lane Departure - with Passive Steer Assist |
Airbags - Side for 1st Row Occupants (Front) | Lane Departure Warning |
Alarm | Leather Gear Knob |
Armrest - Rear Centre (Shared) | Leather Steering Wheel |
Audio - Aux Input USB Socket | Leather Trim - Partial |
Bluetooth System | Map/Reading Lamps - for 1st Row |
Body Colour - Door Handles | Multi-function Control Screen - Colour |
Body Colour - Exterior Mirrors Partial | Multi-function Control Screen - Touch Screen |
Brake Assist | Multi-function Steering Wheel |
Brake Emergency Display - Hazard/Stoplights | Park Brake - Electric |
Camera - Rear Vision | Parking Assist - Graphical Display |
Camera - Side Vision | Pedals - Sports |
Cargo Tie Down Hooks/Rings | Power Door Mirrors - Folding |
Central Locking - Key Proximity | Power Steering - Electric Assist |
Central Locking - Remote/Keyless | Power Windows - Front & Rear |
Collision Mitigation - Forward (High speed) | Premium Sound System |
Collision Mitigation - Forward (Low speed) | Radio - Digital (DAB+) |
Collision Warning - Forward | Rain Sensor (Auto wipers) |
Control - Electronic Stability | Rear View Mirror - Manual Anti-Glare |
Control - Park Distance Front | Rear Windows - Extra Dark/Privacy |
Control - Park Distance Rear | Seat - Height Adjustable Driver |
Control - Traction | Seatback Pocket - Front Passenger Seat |
Cruise Control - Distance Control | Seatbelts - Lap/Sash for 5 seats |
Cup Holders - 1st Row | Seats - 2nd Row Split Fold |
Cup Holders - 2nd Row | Smart Device App Display/Control |
Daytime Running Lamps - LED | Smart Device Integration - Android Auto |
Demister - Rear Windscreen with Timer | Smart Device Integration - Apple CarPlay |
Disc Brakes Front Ventilated | Spare Wheel - Space Saver/Temporary |
Disc Brakes Rear Solid | Speed Dependant Volume Stereo |
Drive By Wire (Electronic Throttle Control) | Speed Limiter |
EBD (Electronic Brake Force Distribution) | Spoiler - Rear |
Electric Seat - Drivers | Starter Button |
Engine Immobiliser | Storage Compartment - Centre Console 1st Row |
Fog Lamps - Front LED | Subwoofer |
Footrest - Drivers | Sunvisor - Illuminated Vanity Mirrors Dual |
Gear Shift Paddles behind Steering Wheel | Tail Lamps - LED |
Gloss Finish - Bumper Inserts | Trip Computer |
Grille - Black | Tyre Pressure Sensor |
HDMI input for Audio/Video |
HONDA NEW CAR SALE
5 YEARS FACTORY WARRANTY + ROADSIDE ASSISTANCE
OTHER COLOURS AVAILABLE
Make an appointment to view the vehicle today or simply contact us to purchase. We will deliver Australia wide.
For more information about our new cars in stock, please Contact a friendly member of our team today. To view the entire new Honda range, please view our New Honda Showroom information.
Honda
2019
Civic
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.