Vehicle | 2019 Honda CR-V RW MY19 VTi-S 4WD Modern Steel 1 Speed Constant Variable SUV |
Body Colour | Modern Steel |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 20 |
Drive Type | 4WD |
Induction Type | Turbo intercooled |
StockNo | N063563 |
VIN | MRHRW2850KP063563 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 168 g/Km |
Fuel Economy (Highway) | 6.3 L/100Km |
Fuel Economy (City) | 9.3 L/100Km |
Fuel Economy (Combined) | 7.4 L/100Km |
12V Socket(s) - Auxiliary | Grab Handles - 2nd Row |
18" Alloy Wheels | HDMI input for Audio/Video |
8 Speaker Stereo | Headlamps - Halogen |
ABS (Antilock Brakes) | Headlamps Automatic (light sensitive) |
Adjustable Steering Col. - Tilt & Reach | Headrests - Adjustable 1st Row (Front) |
Air Cond. - Climate Control 2 Zone | Headrests - Adjustable 2nd Row x3 |
Air Conditioning - Pollen Filter | Hill Holder |
Airbag - Driver | Intermittent Wipers - Variable |
Airbag - Passenger | Keyless Start - Key/FOB Proximity related |
Airbags - Head for 1st Row Seats (Front) | Lane Departure Warning |
Airbags - Head for 2nd Row Seats | Lane Keeping - Active Assist |
Airbags - Side for 1st Row Occupants (Front) | Leather Steering Wheel |
Armrest - Front Centre (Shared) | Map/Reading Lamps - for 1st Row |
Armrest - Rear Centre (Shared) | Multi-function Control Screen - Colour |
Audio - Aux Input USB Socket | Multi-function Steering Wheel |
Bluetooth System | Park Brake - Electric |
Body Colour - Door Handles | Parking Assist - Graphical Display |
Body Colour - Exterior Mirrors Partial | Power - Boot/Tailgate |
Brake Assist | Power Door Mirrors - Folding |
Brake Emergency Display - Hazard/Stoplights | Power Steering - Electric Assist |
Camera - Rear Vision | Power Windows - Front & Rear |
Camera - Side Vision | Power Windows - Remote Control Open/Close |
Cargo Cover | Rear View Mirror - Manual Anti-Glare |
Central Locking - Key Proximity | Rear Wiper/Washer |
Central Locking - Remote/Keyless | Remote Fuel Lid Release |
Chrome Exhaust Tip(s) | Roof Rails |
Collision Mitigation - Forward (Low speed) | Seat - Height Adjustable Driver |
Collision Warning - Forward | Seatback Pockets - 1st Row (Front) seats |
Control - Electronic Stability | Seatbelt - Pretensioners 1st Row (Front) |
Control - Park Distance Front | Seats - 2nd Row |
Control - Park Distance Rear | Seats - 2nd Row Split Fold |
Control - Traction | Smart Device App Display/Control |
Control - Trailer Sway | Smart Device Integration - Android Auto |
Cruise Control - Distance Control | Smart Device Integration - Apple CarPlay |
Cup Holders - 1st Row | Spare Wheel - Full Size Alloy Wheel |
Cup Holders - 2nd Row | Speed Limiter |
Daytime Running Lamps - LED | Spoiler - Rear Roof Mounted |
Disc Brakes Front Ventilated | Starter Button |
Disc Brakes Rear Solid | Storage Compartment - Centre Console 1st Row |
Driver Attention Detection | Sunglass Holder |
EBD (Electronic Brake Force Distribution) | Sunvisor - Illuminated Vanity Mirrors Dual |
Engine Immobiliser | Tacho |
Exhaust System - Dual | Tail Lamps - LED |
Fog Lamps - Front | Trim - Cloth |
Footrest - Drivers | Trip Computer |
GPS (Satellite Navigation) | Tyre Pressure Sensor |
Grab Handle - Drivers Side | Warning - Speed Alert |
Grab Handle - Passengers Side |
Honda CRV VTI-S
◦140kW VTEC Turbo Engine
◦18-inch alloy wheels
◦Apple CarPlay¹ and Android Auto2
◦Honda Sensing3
ask about our in house finance options
Honda
2019
CR-V
Demo Vehicle
Social Sharing
Share this vehicle with one of the options below.